1 Titanic (1997) $601M $200M 1 November 1997 Paramount Pictures
2 Star Wars: Episode IV - A New Hope (1977) $461M $13M 25 May 1977 Twentieth Century-Fox Film Corporation
3 Shrek 2 (2004) $436M $75M 15 May 2004 DreamWorks Distribution
4 E.T. the Extra-Terrestrial (1982) $435M $10.5M 26 May 1982 Universal Pictures
5 Star Wars: Episode I - The Phantom Menace (1999) $431M $115M 19 May 1999 Twentieth Century-Fox Film Corporation
6 Pirates of the Caribbean: Dead Man's Chest (2006) $423M $225M 24 June 2006 Walt Disney Studios
7 Spider-Man (2002) $404M $139M 30 April 2002 Columbia Pictures
8 Star Wars: Episode III - Revenge of the Sith (2005) $380M $113M 15 May 2005 Twentieth Century-Fox Film Corporation
9 The Lord of the Rings: The Return of the King (2003) $377M $94M 1 December 2003 New Line Cinema
10 Spider-Man 2 (2004) $373M $200M 30 June 2004 Columbia Pictures
11 The Passion of the Christ (2004) $370M $30M 25 February 2004 Newmarket Films
12 Jurassic Park (1993) $357M $63M 9 June 1993 MCA/Universal Home Video
13 The Lord of the Rings: The Two Towers (2002) $340M $94M 5 December 2002 New Line Cinema
14 Finding Nemo (2003) $340M $94M 30 May 2003 Buena Vista Pictures
15 Forrest Gump (1994) $330M $55M 23 June 1994 Paramount Pictures
16 The Lion King (1994) $328M $79.3M 15 June 1994 Buena Vista Pictures
17 Harry Potter and the Sorcerer's Stone (2001) $318M $130M 4 November 2001 Warner Bros. Pictures
18 The Lord of the Rings: The Fellowship of the Ring (2001) $314M $93M 10 December 2001 New Line Cinema
19 Star Wars: Episode II - Attack of the Clones (2002) $311M $120M 16 May 2002 Twentieth Century-Fox Film Corporation
20 Star Wars: Episode VI - Return of the Jedi (1983) $309M $32.5M 25 May 1983 20th Century Fox Television Distribution
21 Independence Day (1996) $306M $75M 25 June 1996 Twentieth Century-Fox Film Corporation
22 Pirates of the Caribbean: The Curse of the Black Pearl (2003) $305M $140M 28 June 2003 Buena Vista Pictures
23 The Sixth Sense (1999) $294M $55M 2 August 1999 Buena Vista Pictures
24 The Chronicles of Narnia: The Lion, the Witch and the Wardrobe (2005) $292M $180M 7 December 2005 Buena Vista Pictures
25 Star Wars: Episode V - The Empire Strikes Back (1980) $290M $18M 21 May 1980 Twentieth Century-Fox Film Corporation
26 Harry Potter and the Goblet of Fire (2005) $290M $150M 6 November 2005 Warner Bros. Pictures
27 Home Alone (1990) $286M $15M 10 November 1990 Twentieth Century-Fox Film Corporation
28 The Matrix Reloaded (2003) $281M $150M 7 May 2003 Warner Bros. Pictures
29 Meet the Fockers (2004) $279M $80M 16 December 2004 Universal Pictures
30 Shrek (2001) $268M $60M 22 April 2001 DreamWorks Distribution
31 Harry Potter and the Chamber of Secrets (2002) $262M $100M 3 November 2002 Warner Bros. Pictures
32 The Incredibles (2004) $261M $92M 27 October 2004 Buena Vista Pictures
33 How the Grinch Stole Christmas (2000) $260M $123M 8 November 2000 Universal Pictures
34 Jaws (1975) $260M $12M 20 June 1975 Universal Pictures
35 Monsters, Inc. (2001) $256M $115M 28 October 2001 Buena Vista Pictures
36 Batman (1989) $251M $35M 19 June 1989 Warner Bros. Pictures
37 Men in Black (1997) $250M $90M 1 July 1997 Columbia Pictures
38 Harry Potter and the Prisoner of Azkaban (2004) $249M $130M 31 May 2004 Warner Bros. Pictures
39 Toy Story 2 (1999) $246M $90M 13 November 1999 Walt Disney Home Video
40 Cars (2006) $244M $120M 14 March 2006 Buena Vista Pictures
41 Bruce Almighty (2003) $243M $81M 23 May 2003 Universal Pictures
42 Raiders of the Lost Ark (1981) $242M $20M 12 June 1981 Paramount Pictures
43 Twister (1996) $242M $92M 10 May 1996 Warner Bros. Pictures
44 Night at the Museum (2006) $242M $110M 21 December 2006 20th Century Fox
45 My Big Fat Greek Wedding (2002) $241M $5M 22 February 2002 IFC Films
46 Ghost Busters (1984) $239M $30M 7 June 1984 Columbia Pictures
47 Beverly Hills Cop (1984) $235M $15M 1 December 1984 Paramount Home Video
48 X-Men: The Last Stand (2006) $234M $210M 22 May 2006 Twentieth Century-Fox Film Corporation
49 War of the Worlds (2005) $234M $132M 13 June 2005 Paramount Pictures
50 Cast Away (2000) $234M $90M 7 December 2000 Twentieth Century-Fox Film Corporation
51 The Lost World: Jurassic Park (1997) $229M $73M 19 May 1997 Universal Pictures
52 Signs (2002) $228M $72M 29 July 2002 Buena Vista Pictures
53 Rush Hour 2 (2001) $226M $90M 26 July 2001 New Line Home Video
54 Mrs. Doubtfire (1993) $219M 24 November 1993 Twentieth Century-Fox Film Corporation
55 King Kong (2005) $218M $207M 5 December 2005 Universal Pictures
56 Ghost (1990) $218M $22M 13 July 1990 Paramount Pictures
57 The Da Vinci Code (2006) $218M $125M 17 May 2006 Sony Pictures Releasing
58 Aladdin (1992) $217M $28M 11 November 1992 Buena Vista Pictures
59 Saving Private Ryan (1998) $216M $70M 24 July 1998 DreamWorks Home Entertainment
60 Mission: Impossible II (2000) $215M $125M 24 May 2000 Paramount Pictures
61 X2 (2003) $215M $110M 24 April 2003 Twentieth Century-Fox Film Corporation
62 Austin Powers: Goldmember (2002) $213M $63M 22 July 2002 New Line Cinema
63 Back to the Future (1985) $211M $19M 3 July 1985 Universal Pictures
64 Wedding Crashers (2005) $209M $40M 13 July 2005 New Line Cinema
65 Charlie and the Chocolate Factory (2005) $206M $150M 10 July 2005 Warner Bros. Pictures
66 Austin Powers: The Spy Who Shagged Me (1999) $205M $33M 8 June 1999 New Line Cinema
67 Batman Begins (2005) $205M $150M 10 June 2005 Warner Bros. Pictures
68 Terminator 2: Judgment Day (1991) $205M $102M 1 July 1991 Artisan Entertainment
69 The Exorcist (1973) $205M $1M 26 December 1973 Warner Bros. Pictures
70 The Mummy Returns (2001) $202M $98M 29 April 2001 Universal Pictures
71 Armageddon (1998/I) $202M $140M 1 July 1998 Buena Vista Pictures
72 Superman Returns (2006) $200M $270M 21 June 2006 Warner Bros. Pictures
73 Gone with the Wind (1939) $199M $3.9M 15 December 1939 Metro-Goldwyn-Mayer (MGM)
74 Pearl Harbor (2001) $199M $135M 21 May 2001 Buena Vista Pictures
75 Indiana Jones and the Last Crusade (1989) $197M $48M 24 May 1989 Paramount Pictures
76 Ice Age: The Meltdown (2006) $195M $80M 1 March 2006 Twentieth Century-Fox Film Corporation
77 Happy Feet (2006) $194M $85M 16 November 2006 Warner Bros. Pictures
78 Madagascar (2005) $193M 25 May 2005 DreamWorks Distribution
79 Toy Story (1995) $192M $30M 19 November 1995 Buena Vista Pictures
80 Men in Black II (2002) $190M $140M 3 July 2002 Sony Pictures Entertainment
81 Gladiator (2000) $188M $103M 1 May 2000 DreamWorks Distribution
82 The Day After Tomorrow (2004) $187M $125M 17 May 2004 Twentieth Century-Fox Film Corporation
83 Grease (1978) $187M $6M 13 June 1978 Paramount Home Video
84 Mr. & Mrs. Smith (2005) $186M $110M 7 June 2005 Twentieth Century-Fox Film Corporation
85 Snow White and the Seven Dwarfs (1937) $185M $1.49M 21 December 1937 RKO Radio Pictures
86 Dances with Wolves (1990) $184M $19M 19 October 1990 Image Entertainment
87 Batman Forever (1995) $184M $100M 9 June 1995 Warner Bros. Pictures
88 The Fugitive (1993) $184M $44M 6 August 1993 Warner Home Video
89 Ocean's Eleven (2001) $183M $85M 5 December 2001 Warner Bros. Pictures
90 What Women Want (2000) $183M $70M 13 December 2000 Paramount Home Video
91 The Perfect Storm (2000) $183M $140M 26 June 2000 Warner Home Video
92 Liar Liar (1997) $181M $45M 21 March 1997 MCA/Universal Pictures
93 Jurassic Park III (2001) $181M $93M 16 July 2001
94 Mission: Impossible (1996) $181M $80M 22 May 1996 Paramount Home Video
95 Planet of the Apes (2001) $180M $100M 26 July 2001 Twentieth Century-Fox Film Corporation
96 Indiana Jones and the Temple of Doom (1984) $180M $28M 23 May 1984 Paramount Pictures
97 Pretty Woman (1990) $178M $14M 23 March 1990 Buena Vista Pictures
98 Hitch (2005/I) $178M $70M 10 February 2005 Columbia Pictures
99 Tootsie (1982) $177M 1 December 1982 Columbia Pictures
100 Top Gun (1986) $177M $15M 12 May 1986 Paramount Home Video
101 The Polar Express (2004) $177M $150M 21 October 2004 Warner Bros. Pictures
102 There's Something About Mary (1998) $176M $23M 15 July 1998 Twentieth Century-Fox Film Corporation
103 Ice Age (2002) $176M $60M 12 March 2002 Twentieth Century-Fox Film Corporation
104 The Bourne Supremacy (2004) $176M $75M 15 July 2004 Universal Pictures
105 'Crocodile' Dundee (1986) $175M 30 April 1986 Paramount Home Video
106 Home Alone 2: Lost in New York (1992) $174M 15 November 1992 Twentieth Century-Fox Film Corporation
107 Elf (2003) $173M $33M 9 October 2003 New Line Cinema
108 National Treasure (2004) $173M $100M 8 November 2004 Buena Vista Pictures
109 Rain Man (1988) $173M $25M 12 December 1988 MGM/UA Distribution Company
110 Air Force One (1997) $173M $85M 25 July 1997 Columbia TriStar Home Video
111 Apollo 13 (1995) $172M $62M 22 June 1995 MCA/Universal Pictures
112 The Matrix (1999) $171M $63M 31 March 1999 Warner Bros. Pictures
113 Beauty and the Beast (1991) $171M 13 November 1991 Buena Vista Pictures
114 Tarzan (1999) $171M $150M 17 June 1999 Buena Vista Pictures
115 A Beautiful Mind (2001) $171M $60M 13 December 2001 Universal Pictures
116 Chicago (2002) $171M $45M 10 December 2002 Miramax Films
117 Three Men and a Baby (1987) $168M 23 November 1987 Buena Vista Pictures
118 Casino Royale (2006) $167M $150M 14 November 2006 Sony Pictures Entertainment
119 Meet the Parents (2000) $166M $55M 6 October 2000 Universal Pictures
120 Robin Hood: Prince of Thieves (1991) $166M $50M 14 June 1991 Warner Home Video
121 Hannibal (2001) $165M $87M 9 February 2001 Metro-Goldwyn-Mayer (MGM)
122 Catch Me If You Can (2002) $164M $52M 16 December 2002 DreamWorks Distribution
123 Big Daddy (1999/I) $163M $34.2M 17 June 1999 Columbia Pictures
124 The Sound of Music (1965) $163M $8.2M 2 March 1965 Twentieth Century-Fox Film Corporation
125 Batman Returns (1992) $163M $80M 16 June 1992 Warner Bros. Pictures
126 A Bug's Life (1998) $163M $45M 14 November 1998 Buena Vista Pictures
127 The Pursuit of Happyness (2006) $163M 15 December 2006 Columbia Pictures
128 The Waterboy (1998) $161M $23M 6 November 1998 Buena Vista Pictures
129 Shark Tale (2004) $161M $75M 10 September 2004 DreamWorks Distribution
130 Die Another Day (2002) $160M $142M 18 November 2002 Metro-Goldwyn-Mayer Distributing Corporation (MGM)
131 The Sting (1973) $160M $5.5M 25 December 1973 MCA/Universal Home Video
132 The Firm (1993) $158M $42M 30 June 1993 Paramount Pictures
133 The Longest Yard (2005) $158M $82M 19 May 2005 Paramount Pictures
134 X-Men (2000) $157M $75M 13 July 2000 Twentieth Century-Fox Film Corporation
135 Scary Movie (2000) $157M $19M 7 July 2000 Dimension Films
136 Fatal Attraction (1987) $157M $14M 11 September 1987 Paramount Pictures
137 What Lies Beneath (2000) $155M $90M 21 July 2000 DreamWorks Distribution
138 The Mummy (1999) $155M $80M 16 April 1999 Universal Pictures
139 Over the Hedge (2006) $155M 22 April 2006 Paramount Pictures
140 Fantastic Four (2005) $155M $100M 29 June 2005 Twentieth Century-Fox Film Corporation
141 Who Framed Roger Rabbit (1988) $154M $70M 21 June 1988 Buena Vista Pictures
142 Beverly Hills Cop II (1987) $154M $20M 19 May 1987 Paramount Home Video
143 Jerry Maguire (1996) $154M $50M 6 December 1996 Columbia TriStar Home Video
144 Scooby-Doo (2002) $153M $84M 8 June 2002 Warner Bros. Pictures
145 One Hundred and One Dalmatians (1961) $153M $4M 25 January 1961 Buena Vista Distribution Company
146 Runaway Bride (1999) $152M $70M 25 July 1999 Paramount Home Video
147 Rambo: First Blood Part II (1985) $150M $44M 22 May 1985 TriStar Pictures
148 Terminator 3: Rise of the Machines (2003) $150M $200M 30 June 2003 Warner Home Video
149 Talladega Nights: The Ballad of Ricky Bobby (2006) $148M $72.5M 4 August 2006 Columbia Pictures
150 Gremlins (1984) $148M $11M 8 June 1984 Warner Bros. Pictures
151 As Good as It Gets (1997) $148M $50M 19 December 1997 Sony Pictures Entertainment
152 Lethal Weapon 2 (1989) $147M 7 July 1989 Warner Home Video
153 True Lies (1994) $146M $110M 15 July 1994 20th Century Fox Home Entertainment
154 Lilo & Stitch (2002) $146M $80M 16 June 2002 Buena Vista Pictures
155 American Pie 2 (2001) $145M $30M 6 August 2001 Universal Pictures
156 The Santa Clause (1994) $145M 11 November 1994 Hollywood Pictures Home Video
157 I, Robot (2004) $145M $120M 15 July 2004 Twentieth Century Fox Home Entertainment
158 Lethal Weapon 3 (1992) $145M 15 May 1992 Warner Home Video
159 The Fast and the Furious (2001) $145M $38M 18 June 2001 Universal Pictures
160 Doctor Dolittle (1998) $144M $71.5M 13 June 1998 Twentieth Century-Fox Film Corporation
161 The Jungle Book (1967/I) $142M 18 October 1967 Buena Vista Pictures
162 Animal House (1978) $142M $3M 27 July 1978 MCA/Universal Home Video
163 Pocahontas (1995) $142M $55M 15 June 1995 Buena Vista Home Video
164 A Few Good Men (1992) $141M $33M 9 December 1992 Columbia TriStar
165 xXx (2002) $141M $85M 9 August 2002 Columbia Pictures
166 Rush Hour (1998) $141M $35M 18 September 1998 New Line Cinema
167 The Blair Witch Project (1999) $141M $35K 25 January 1999 Artisan Entertainment
168 Deep Impact (1998) $140M $75M 7 May 1998 Paramount Pictures
169 Look Who's Talking (1989) $140M $7.5M 13 October 1989 Columbia TriStar
170 Stuart Little (1999) $140M $103M 5 December 1999 Columbia Pictures
171 The Rocky Horror Picture Show (1975) $140M $1.2M 14 August 1975 Twentieth Century-Fox Film Corporation
172 Sister Act (1992) $140M 29 May 1992 Buena Vista Pictures
173 The Matrix Revolutions (2003) $139M $150M 27 October 2003 Warner Bros. Pictures
174 The Santa Clause 2: The Mrs. Clause (2002) $139M $60M 27 October 2002 Buena Vista Pictures
175 Cheaper by the Dozen (2003) $139M $40M 25 December 2003 Twentieth Century-Fox Film Corporation
176 Bad Boys II (2003) $138M $130M 9 July 2003 Columbia Pictures
177 Good Will Hunting (1997) $138M $10M 2 December 1997 Miramax Films
178 Platoon (1986) $138M $6M 19 December 1986 Orion Pictures Corporation
179 Dinosaur (2000) $138M $128M 13 May 2000 Buena Vista Pictures
180 Click (2006/I) $137M $70M 22 June 2006 Sony Pictures Releasing
181 The Green Mile (1999) $137M $60M 6 December 1999 Warner Bros. Pictures
182 Ransom (1996) $136M $80M 8 November 1996 Touchstone Home Video
183 101 Dalmatians (1996) $136M 18 November 1996 Buena Vista Pictures
184 Godzilla (1998) $136M $130M 18 May 1998 Columbia TriStar Home Video
185 Chicken Little (2005) $135M $60M 30 October 2005 Buena Vista Pictures
186 Teenage Mutant Ninja Turtles (1990) $135M $13.5M 30 March 1990 New Line Cinema
187 Patch Adams (1998) $135M $50M 21 October 1998 MCA/Universal Pictures
188 The Godfather (1972) $135M $6M 15 March 1972 Paramount Pictures
189 Superman (1978) $134M $55M 10 December 1978 Warner Bros. Pictures
190 The Rock (1996) $134M $75M 7 June 1996 Buena Vista Pictures
191 Anger Management (2003) $134M $75M 5 March 2003 Columbia Pictures
192 Mission: Impossible III (2006) $133M $150M 24 April 2006 Paramount Pictures
193 Troy (2004) $133M $185M 9 May 2004 Warner Bros. Pictures
194 Bringing Down the House (2003) $133M $35M 7 March 2003 Buena Vista Pictures
195 Hulk (2003) $132M $137M 17 June 2003 Universal Pictures
196 Minority Report (2002) $132M $102M 17 June 2002 Twentieth Century-Fox Film Corporation
197 The Departed (2006) $132M $90M 4 October 2006 FX Network
198 Lara Croft: Tomb Raider (2001) $131M $80M 11 June 2001 Paramount Pictures
199 The Silence of the Lambs (1991) $131M $19M 30 January 1991 Orion Pictures Corporation
200 Honey, I Shrunk the Kids (1989) $131M 23 June 1989 Walt Disney Home Video
201 The Flintstones (1994) $131M $45M 23 May 1994 Universal Pictures
202 American Beauty (1999) $130M $15M 8 September 1999 DreamWorks Distribution
203 An Officer and a Gentleman (1982) $130M 28 July 1982 Paramount Pictures
204 Lethal Weapon 4 (1998) $130M $140M 10 July 1998 Warner Home Video
205 The Nutty Professor (1996) $129M $54M 27 June 1996 Universal Pictures
206 The Ring (2002) $129M $45M 2 October 2002 DreamWorks Distribution
207 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) $128M $18M 4 August 2006 Twentieth Century-Fox Film Corporation
208 Close Encounters of the Third Kind (1977) $128M $20M 15 November 1977 Columbia Pictures
209 Robots (2005) $128M $75M 10 March 2005 20th Century Fox
210 Coming to America (1988) $128M $28M 29 June 1988 Paramount Home Video
211 Crouching Tiger, Hidden Dragon (2000) $128M $15M 16 May 2000 Columbia TriStar
212 Rocky IV (1985) $128M $31M 21 November 1985 MGM Home Entertainment
213 Sweet Home Alabama (2002) $127M $38M 20 September 2002 Buena Vista Pictures
214 Dumb & Dumber (1994) $127M $16M 6 December 1994 Image Entertainment
215 2 Fast 2 Furious (2003) $127M $76M 3 June 2003 Universal Pictures
216 The World Is Not Enough (1999) $127M $135M 8 November 1999
217 My Best Friend's Wedding (1997) $127M $46M 20 June 1997 Sony Pictures Entertainment
218 Smokey and the Bandit (1977) $127M 19 May 1977 Universal Pictures
219 Sleepless in Seattle (1993) $127M $21M 25 June 1993 Columbia TriStar Home Video
220 Mr. Deeds (2002) $126M $50M 28 June 2002 Columbia TriStar
221 The Truman Show (1998) $126M $60M 1 June 1998 Paramount Pictures
222 Erin Brockovich (2000) $126M $51M 14 March 2000 Universal Pictures
223 Ocean's Twelve (2004) $126M $110M 8 December 2004 Warner Bros. Pictures
224 Tomorrow Never Dies (1997) $125M $110M 12 December 1997 MGM/UA Home Entertainment
225 Charlie's Angels (2000) $125M $92M 22 October 2000 Columbia TriStar Home Video
226 The Devil Wears Prada (2006) $125M $35M 29 June 2006 Fox 2000 Pictures
227 Something's Gotta Give (2003) $125M 12 December 2003 Sony Pictures Entertainment
228 Traffic (2000) $124M $48M 27 December 2000 The Criterion Collection
229 City Slickers (1991) $124M 7 June 1991 Columbia Pictures
230 The Birdcage (1996) $124M 8 March 1996 MGM/UA Home Entertainment
231 Good Morning, Vietnam (1987) $124M $13M 23 December 1987 Buena Vista Pictures
232 Nutty Professor II: The Klumps (2000) $123M $84M 24 July 2000 Universal Studios Inc.
233 Rocky III (1982) $123M 28 May 1982 MGM/UA Entertainment Company
234 Clear and Present Danger (1994) $122M $65M 3 August 1994 Paramount Pictures
235 The Bodyguard (1992) $122M 25 November 1992 Warner Bros. Pictures
236 Wayne's World (1992) $122M 14 February 1992 Paramount Home Video
237 The Bourne Identity (2002) $121M $75M 6 June 2002 Universal Pictures
238 Speed (1994/I) $121M $28M 10 June 1994 Fox Video
239 50 First Dates (2004) $121M $75M 13 February 2004 Columbia Pictures
240 The Hunt for Red October (1990) $121M $30M 2 March 1990 Paramount Pictures
241 Mulan (1998) $121M $70M 5 June 1998 Buena Vista Pictures
242 Seabiscuit (2003) $120M $86M 22 July 2003 Universal Pictures
243 Van Helsing (2004) $120M $160M 3 May 2004 Universal Pictures
244 The Mask (1994) $120M $18M 29 July 1994 New Line Home Video
245 Hook (1991) $120M $70M 8 December 1991 TriStar Pictures
246 Walk the Line (2005) $120M $28M 4 September 2005 20th Century Fox
247 Blazing Saddles (1974) $120M $2.6M 7 February 1974 Warner Bros. Pictures
248 Total Recall (1990) $119M $65M 1 June 1990 TriStar Pictures
249 On Golden Pond (1981) $119M 4 December 1981 Lions Gate Films
250 Fahrenheit 9/11 (2004 documentary) $119M $6M 17 May 2004 Columbia TriStar Home Entertainment
251 The Break-Up (2006) $119M $52M 1 June 2006 Universal Pictures
252 Lemony Snicket's A Series of Unfortunate Events (2004) $119M $140M 16 December 2004 Paramount Pictures
253 Back to the Future Part II (1989) $118M $40M 20 November 1989 Universal Pictures
254 The Sum of All Fears (2002) $118M $68M 29 May 2002 Paramount Pictures
255 Basic Instinct (1992) $118M $49M 20 March 1992 TriStar Pictures
256 Big Momma's House (2000) $118M $30M 31 May 2000 Twentieth Century-Fox Film Corporation
257 Die Hard 2 (1990) $118M $70M 2 July 1990 Twentieth Century-Fox Film Corporation
258 Rocky (1976) $117M $1.1M 21 November 1976 United Artists
259 Double Jeopardy (1999) $117M $40M 21 September 1999 Paramount Pictures
260 8 Mile (2002) $117M $41M 8 September 2002 Universal Pictures
261 S.W.A.T. (2003) $117M $80M 8 August 2003 Columbia Pictures
262 Notting Hill (1999) $116M $42M 13 May 1999 MCA/Universal Pictures
263 The Towering Inferno (1974) $116M $14M 10 December 1974 Twentieth Century-Fox Film Corporation
264 You've Got Mail (1998) $116M $65M 18 December 1998 Warner Bros. Pictures
265 Remember the Titans (2000) $116M $30M 23 September 2000 Buena Vista Pictures
266 The Karate Kid, Part II (1986) $115M 19 June 1986 Columbia Pictures
267 American Graffiti (1973) $115M $777K 1 August 1973 MCA/Universal Pictures
268 Big (1988) $115M $18M 3 June 1988 CBS/Fox
269 Dodgeball: A True Underdog Story (2004) $114M $20M 18 June 2004 Twentieth Century-Fox Film Corporation
270 The Village (2004) $114M $71.7M 26 July 2004 Buena Vista Pictures
271 Wild Wild West (1999) $114M $170M 30 June 1999 Warner Bros. Pictures
272 The Addams Family (1991) $114M $38M 22 November 1991 Paramount Pictures
273 The Patriot (2000) $113M $110M 27 June 2000 Columbia TriStar Home Video
274 The Pacifier (2005) $113M $56M 1 March 2005 Buena Vista Pictures
275 Dr. Dolittle 2 (2001) $113M $72M 19 June 2001
276 Spy Kids (2001) $113M $35M 18 March 2001 Dimension Films
277 Ghostbusters II (1989) $112M 16 June 1989 RCA/Columbia Pictures Home Video
278 Face/Off (1997) $112M $80M 27 June 1997 Paramount Pictures
279 One Flew Over the Cuckoo's Nest (1975) $112M $4.4M 19 November 1975 Pioneer Entertainment
280 Twins (1988/I) $112M $15M 8 December 1988 Universal Pictures
281 Spy Kids 3-D: Game Over (2003) $112M $39M 13 July 2003 Dimension Films
282 Doctor Zhivago (1965) $112M $11M 22 December 1965 Metro-Goldwyn-Mayer (MGM)
283 Enemy of the State (1998) $112M $90M 16 November 1998 Touchstone Home Video
284 The Last Samurai (2003) $111M $140M 22 November 2003 Warner Bros. Pictures
285 Fun with Dick and Jane (2005) $110M $100M 21 December 2005 Sony Pictures Releasing
286 Freaky Friday (2003) $110M $26M 4 August 2003 Buena Vista Pictures
287 The Grudge (2004) $110M $10M 22 October 2004 Sony Pictures Entertainment
288 Scary Movie 3 (2003) $110M $45M 20 October 2003 Dimension Films
289 The Little Mermaid (1989) $110M 15 November 1989 Walt Disney Home Video
290 Star Trek IV: The Voyage Home (1986) $110M $25M 26 November 1986 Paramount Pictures
291 'Crocodile' Dundee II (1988) $109M 19 May 1988 Paramount Pictures
292 The 40 Year Old Virgin (2005) $109M $26M 11 August 2005 Universal Pictures
293 A Time to Kill (1996) $109M $40M 24 July 1996 Warner Bros. Pictures
294 Black Hawk Down (2001) $109M $90M 18 December 2001 Columbia Pictures
295 Terms of Endearment (1983) $108M 20 November 1983 Paramount Pictures
296 Ace Ventura: When Nature Calls (1995) $108M $30M 10 November 1995 Warner Bros. Pictures
297 The Princess Diaries (2001) $108M $37M 29 July 2001 Buena Vista Pictures
298 Superman II (1980) $108M $54M 4 December 1980 Warner Bros. Pictures
299 Pulp Fiction (1994) $108M $8M May 1994 Miramax Films
300 A League of Their Own (1992) $107M $40M 1 July 1992 Columbia TriStar Home Video
301 Batman & Robin (1997) $107M $125M 12 June 1997 Warner Bros. Pictures
302 Miss Congeniality (2000) $107M $45M 14 December 2000 Warner Bros. Pictures
303 Chicken Run (2000) $107M $42M 21 June 2000 DreamWorks Distribution
304 Analyze This (1999) $107M $30M 5 March 1999 Warner Bros. Pictures
305 GoldenEye (1995) $107M $80M 16 November 1995 MGM/UA Home Entertainment
306 Indecent Proposal (1993) $107M $38M 7 April 1993 Paramount Pictures
307 Driving Miss Daisy (1989) $107M $7.5M 13 December 1989 Warner Bros. Pictures
308 Love Story (1970) $106M $2.2M 16 December 1970 Paramount Pictures
309 Kramer vs. Kramer (1979) $106M 17 December 1979 Columbia Pictures
310 The Italian Job (2003) $106M $60M 30 May 2003 Paramount Pictures
311 Every Which Way But Loose (1978) $106M 20 December 1978 Warner Home Video
312 How to Lose a Guy in 10 Days (2003) $106M $50M 27 January 2003 Paramount Pictures
313 Porky's (1982) $106M $4M 19 March 1982 Twentieth Century-Fox Film Corporation
314 The First Wives Club (1996) $105M $26M 20 September 1996 Paramount Home Video
315 Interview with the Vampire: The Vampire Chronicles (1994) $105M $50M 11 November 1994 Geffen Pictures
316 George of the Jungle (1997) $105M $55M 16 July 1997 Buena Vista Pictures
317 Phenomenon (1996) $105M $32M 3 July 1996 Buena Vista Pictures
318 The Graduate (1967) $104M $3M 21 December 1967 Embassy Pictures Corporation
319 American Wedding (2003) $104M $55M 24 July 2003 Universal Pictures
320 Daddy Day Care (2003) $104M $60M 4 May 2003 Revolution Studios
321 Road to Perdition (2002) $104M $80M 12 July 2002 DreamWorks Distribution
322 Dick Tracy (1990) $104M $47M 14 June 1990 Buena Vista Pictures
323 Nine to Five (1980) $103M 19 December 1980 20th Century Fox Home Entertainment
324 Scream (1996/I) $103M $14M 18 December 1996 Miramax Films
325 Jaws 2 (1978) $103M $20M 16 June 1978 Universal Pictures
326 Bambi (1942) $103M 8 August 1942 RKO Radio Pictures
327 The General's Daughter (1999) $103M $60M 18 June 1999 Paramount Home Video
328 The Aviator (2004) $103M $116M 14 December 2004 Miramax Films
329 Daredevil (2003) $103M $78M 9 February 2003 20th Century Fox Home Entertainment
330 In the Line of Fire (1993) $102M $40M 9 July 1993 Columbia Pictures
331 Butch Cassidy and the Sundance Kid (1969) $102M 23 September 1969 Twentieth Century-Fox Film Corporation
332 Mary Poppins (1964) $102M $6M 27 August 1964 Buena Vista Distribution Company
333 American Pie (1999) $102M $11M 9 July 1999 Universal Pictures
334 Gone in Sixty Seconds (2000) $102M $90M 5 June 2000 Buena Vista Pictures
335 Maverick (1994) $102M 20 May 1994 Warner Bros. Pictures
336 Sleeping with the Enemy (1991) $102M 8 February 1991 Twentieth Century-Fox Film Corporation
337 Stir Crazy (1980) $102M 12 December 1980 Columbia Pictures
338 Scream 2 (1997) $101M $24M 10 December 1997 Dimension Films
339 Dreamgirls (2006) $101M $70M 15 December 2006 DreamWorks SKG
340 Eraser (1996) $101M $100M 11 June 1996 Warner Home Video
341 The Prince of Egypt (1998) $101M $60M 16 December 1998 DreamWorks Distribution
342 Unforgiven (1992) $101M 3 August 1992 Warner Bros. Pictures
343 Con Air (1997) $101M $75M 5 June 1997 Buena Vista Pictures
344 Sleepy Hollow (1999) $101M $65M 17 November 1999 Paramount Pictures
345 Contact (1997) $101M $90M 11 July 1997 Warner Home Video
346 The Pelican Brief (1993) $101M 17 December 1993 Warner Home Video
347 Charlie's Angels: Full Throttle (2003) $101M $120M 18 June 2003 Columbia Pictures
348 Vanilla Sky (2001) $101M $68M 10 December 2001 Paramount Pictures
349 The Rugrats Movie (1998) $100M $28M 20 November 1998 Paramount Pictures
350 Airport (1970) $100M $10M 5 March 1970 Universal Pictures
Showing posts with label box office top 350. Show all posts
Showing posts with label box office top 350. Show all posts
Thursday, March 1, 2007
Subscribe to:
Posts (Atom)