1 1 Ghost Rider Columbia Pictures 2 $20,067,443 $5,543 3,620 $79,027,540
new 2 The Number 23 New Line Cinema 1 $14,602,867 $5,292 2,759 $14,602,867
2 3 Bridge to Terabithia Walt Disney Pictures 2 $14,157,645 $4,510 3,139 $46,805,679
new 4 Reno 911!: Miami Twentieth Century-Fox Film Corporation 1 $10,273,477 $3,802 2,702 $10,273,477
3 5 Norbit DreamWorks SKG 3 $9,825,021 $3,124 3,145 $74,763,394
4 6 Music and Lyrics Warner Bros. Pictures 2 $7,652,433 $2,589 2,955 $31,715,552
6 7 Breach Universal Pictures 2 $5,994,950 $4,015 1,493 $20,304,675
5 8 Daddy's Little Girls Lionsgate 2 $4,815,337 $2,281 2,111 $25,132,757
new 9 The Astronaut Farmer Warner Bros. Pictures 1 $4,454,319 $2,066 2,155 $4,454,319
new 10 Amazing Grace Roadside Attractions 1 $4,054,542 $5,125 791 $4,054,542
8 11 Because I Said So Universal Pictures 4 $2,758,815 $1,425 1,936 $38,269,240
9 12 Night at the Museum 20th Century Fox 10 $2,170,661 $1,583 1,371 $241,640,806
7 13 Hannibal Rising Metro-Goldwyn-Mayer (MGM) 3 $1,706,165 $1,069 1,596 $25,863,475
10 14 The Messengers Columbia Pictures 4 $1,603,570 $1,074 1,492 $33,400,113
11 15 Pan's Labyrinth Picturehouse Entertainment 9 $1,278,430 $1,874 682 $32,356,624
15 16 The Queen Miramax Films 22 $1,105,665 $1,670 662 $52,862,098
12 17 Dreamgirls DreamWorks SKG 11 $835,251 $1,408 593 $101,233,784
17 18 The Last King of Scotland Fox Searchlight Pictures 22 $783,758 $2,346 334 $14,009,273
new 19 The Abandoned AfterDark Films 1 $782,000 $782 1,000 $782,000
16 20 Letters from Iwo Jima Paramount Pictures 10 $707,311 $1,334 530 $12,834,854
18 21 Notes on a Scandal Fox Searchlight Pictures 10 $579,054 $1,798 322 $16,267,488
21 22 Babel Paramount Vantage 18 $443,475 $1,534 289 $33,806,170
27 23 The Lives of Others Sony Pictures Classics 3 $441,256 $7,607 58 $1,315,931
14 24 Epic Movie Twentieth Century-Fox Film Corporation 5 $400,236 $723 553 $38,941,409
13 25 Smokin' Aces Universal Pictures 5 $390,650 $1,109 352 $35,232,966
26 26 Volver Sony Pictures Classics 17 $309,509 $1,273 243 $12,018,524
25 27 Venus Miramax Films 10 $308,136 $1,834 168 $2,858,520
19 28 The Pursuit of Happyness Columbia Pictures 11 $275,325 $959 287 $162,586,036
24 29 Blood Diamond Warner Bros. Pictures 12 $242,611 $1,708 142 $56,220,154
29 30 Happy Feet Warner Bros. Pictures 15 $221,523 $963 230 $194,254,584
23 31 Factory Girl Metro-Goldwyn-Mayer (MGM) 4 $214,240 $733 292 $1,400,704
30 32 The Departed FX Network 21 $214,213 $781 274 $131,805,297
31 33 Casino Royale Sony Pictures Entertainment 15 $210,077 $786 267 $167,007,184
28 34 Children of Men Universal Pictures 10 $198,660 $1,290 154 $34,905,193
32 35 The Painted Veil Warner Independent Pictures 10 $184,645 $1,318 140 $7,214,892
20 36 Eklavya: The Royal Guard EROS 2 $182,246 $2,278 80 $1,100,762
22 37 Stomp the Yard Screen Gems 7 $172,501 $871 198 $60,623,618
33 38 Charlotte's Web Paramount Pictures 11 $162,465 $718 226 $81,733,289
37 39 Deep Sea 3D IMAX Corporation - $156,569 $4,349 36 $23,775,558
36 40 Flushed Away DreamWorks Distribution 17 $150,037 $742 202 $64,459,316
38 41 Eragon Fox 2000 Pictures 11 $133,365 $608 219 $74,573,402
39 42 We Are Marshall Warner Bros. Pictures 10 $108,374 $401 270 $43,459,122
43 43 Breaking and Entering Weinstein Company, The 5 $77,076 $2,141 36 $444,327
35 44 Arthur and the Invisibles Metro-Goldwyn-Mayer (MGM) 7 $75,822 $394 192 $14,244,764
60 45 Days of Glory IFC Films 2 $69,093 $3,838 18 $101,288
44 46 2006 ACADEMY NOMINATED SHORTS MAGNOLIA 2 $69,055 $2,466 28 $240,110
61 47 Little Miss Sunshine Fox Searchlight Pictures 31 $65,468 $674 97 $59,831,476
41 48 Little Children New Line Cinema 21 $64,275 $1,053 61 $5,071,224
48 49 Magnificent Desolation: Walking on the Moon 3D IMAX - $60,218 $4,632 13 $17,491,350
45 50 Unaccompanied Minors Warner Bros. Pictures 12 $60,128 $505 119 $16,614,132
46 51 Roving Mars Buena Vista Pictures 57 $52,452 $2,760 19 $6,134,378
42 52 Freedom Writers Paramount Pictures 7 $50,267 $452 111 $36,358,137
49 53 Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan Twentieth Century-Fox Film Corporation 17 $43,205 $617 70 $128,449,559
new 54 Starter for Ten Picturehouse Entertainment 1 $37,141 $1,857 20 $37,141
85 55 Primeval Hollywood Pictures 7 $33,606 $284 118 $10,576,486
47 56 Apocalypto Buena Vista Pictures 12 $32,851 $450 73 $50,829,674
new 57 Gray Matters Yari Film Group Releasing 1 $25,711 $1,714 15 $25,711
50 58 The Good Shepherd Universal Pictures 10 $24,390 $399 61 $59,873,825
52 59 Perfume: The Story of a Murderer DreamWorks Distribution 9 $22,686 $540 42 $2,208,939
53 60 Orchestra Seats ThinkFilm 2 $20,752 $10,376 2 $68,311
- 61 God Grew Tired of Us Newmarket Films - $16,990 $1,699 10 $203,312
55 62 Sweet Land Libero 20 $16,679 $833 20 $1,479,192
40 63 Rocky Balboa Metro-Goldwyn-Mayer (MGM) 10 $15,430 $350 44 $70,026,976
54 64 Deja Vu Buena Vista Pictures 14 $14,375 $368 39 $64,034,835
63 65 The Italian Sony Pictures Classics 6 $14,210 $1,291 11 $214,286
67 66 Wild Safari 3D NWAVE - $12,450 $2,075 6 $12,564,296
64 67 Miss Potter Weinstein Company, The 9 $9,548 $795 12 $956,840
66 68 Curse of the Golden Flower Sony Pictures Classics 10 $8,891 $1,270 7 $6,526,337
65 69 Bamako New Yorker Films 2 $8,515 $8,515 1 $29,525
62 70 The Good German Warner Bros. Pictures 11 $8,271 $636 13 $1,177,512
70 71 Seraphim Falls Destination Films 5 $4,640 $1,546 3 $400,511
69 72 The History Boys Fox Searchlight Pictures 14 $4,024 $804 5 $2,706,659
75 73 Ivresse du pouvoir, L' Koch Lorber Films 8 $3,750 $3,750 1 $56,384
78 74 Climates Zeitgeist Films - $3,660 $610 6 $91,146
57 75 Blood and Chocolate Metro-Goldwyn-Mayer (MGM) 5 $3,152 $394 8 $3,503,488
74 76 Grbavica: The Land of My Dreams Strand Releasing 2 $3,133 $3,133 1 $11,108
71 77 Aliens of the Deep Buena Vista Pictures 109 $3,059 $1,529 2 $8,833,663
68 78 Mafioso Rialto Pictures 6 $2,854 $2,854 1 $178,360
- 79 2 ou 3 choses que je sais d'elle New Yorker Films - $2,550 $2,550 1 $79,646
82 80 Old Joy Kino International Corp. - $1,842 $204 9 $225,066
76 81 The Cave of the Yellow Dog Palisades Pictures 16 $1,481 $1,481 1 $135,812
80 82 Armée des ombres, L' Rialto Pictures - $1,347 $673 2 $718,195
84 83 Space Station 3D IMAX Corporation - $1,298 $324 4 $64,980,140
new 84 Glastonbury Thinkfilm 1 $1,179 $1,179 1 $1,179
- 85 Black Gold California Newsreel - $1,116 $558 2 $91,487
87 86 Tears of the Black Tiger Magnolia Home Entertainment 7 $833 $833 1 $35,449
89 87 Flannel Pajamas Hart Sharp Video 15 $547 $547 1 $99,038
81 88 The Bridge IFC Films - $503 $503 1 $174,173
73 89 The Situation Shadow Distribution Inc. 4 $393 $393 1 $25,534
- 90 The Piano Tuner of Earthquakes Zeitgeist Films - $230 $230 1 $25,453