1/159 Helen Mirren Actress 61 Angel Makers $17.3M $52.9M
2/65 Martin Scorsese Self 64 Lymelife $21M $132M
3/329 Alan Arkin Actor 72 Raising Flagg $24.4M $84.5M
4/11 Forest Whitaker Actor 45 The Air I Breathe $31.1M $14.5M
5/8 Leonardo DiCaprio Self 32 Blink $73.2M $56.2M
6/63 Jennifer Hudson Self 25 Dreamgirls $101M $101M
7/67 Jack Nicholson Actor 69 The Departed $63.8M $132M
8/109 Abigail Breslin Self 10 Definitely, Maybe $84.2M $84.5M
9/26 Ryan Gosling Actor 26 The Other Side $29.5M $2.69M
10/50 Clint Eastwood Actor 76 Letters from Iwo Jima $41M $12.8M
11/25 Mark Wahlberg Self 35 The Departed $56M $132M
12/7 Johnny Depp Self 43 Joe Strummer: The Future Is Unwritten $54.4M $423M
13/6 Brad Pitt Self 43 The Every Boy $53.4M $6.75M
14/99 Reese Witherspoon Self 30 Our Family Trouble $35.5M $48.3M
15/45 Kate Winslet Self 31 The Holiday $50.2M $63.2M
16/12 Christina Ricci Actress 27 Home of the Brave $25.4M $19.3M
17/14 Hayden Panettiere Actress 17 Shanghai Kiss $52.7M $12.6K
18/71 Ali Larter Actress 31 Marigold $41.3M $21.8M
19/162 Peter O'Toole Actor 74 One Night with the King $21M $13.4M
20/23 Matt Damon Self 36 Untitled Ben Affleck/Matt Damon Project $52.8M $59.9M
21/13 Christian Bale Actor 33 I'm Not There $30.1M $53.1M
22/27 Daniel Radcliffe Self 17 Harry Potter and the Goblet of Fire $226M $290M
23/16 Gerard Butler Actor 37 Butterfly on a Wheel $29.2M $66.9K
24/42 Maggie Gyllenhaal Actress 29 Stranger Than Fiction $18.4M $40.1M
25/4 Scarlett Johansson Actress 22 Amazon $24.1M $53.1M
26/48 Jake Gyllenhaal Self 26 Zodiac $35.4M $62.6M
27/49 Will Smith Actor 38 Monster Hunter $99.5M $163M
28/31 Jessica Biel Actress 25 Home of the Brave $28.2M $39.8M
29/59 Cate Blanchett Self 37 I'm Not There $63M $16.3M
30/21 Angelina Jolie Self 31 The Good Shepherd $42M $59.9M
31/91 Daniel Craig Actor 39 Casino Royale $30.3M $167M
32/2 Nicolas Cage Self 43 Ghost Rider $39.4M $83.3M
33/87 Eddie Murphy Actor 45 Norbit $93.1M $76.5M
34/181 Naomi Watts Actress 38 The Painted Veil $29.3M $7.21M
35/44 Robert De Niro Self 63 The Good Shepherd $35M $59.9M
36/9 Jim Carrey Self 45 The Number 23 $88.3M $17.6M
37/39 Tom Cruise Self 44 Winter Hill Gang $91.5M $133M
38/19 John Travolta Self 53 Wild Hogs $58.7M $61.1M
39/335 Jackie Earle Haley Actor 45 All the King's Men $4.76M $7.22M
40/146 James McAvoy Actor 28 Becoming Jane $46.2M $37.1K
41/41 Will Ferrell Actor 39 Stranger Than Fiction $60.6M $40.1M
42/38 Vera Farmiga Actress 33 Never Forever $23M $132M
43/592 Portia de Rossi Actress 34 Cursed $35.7M $19.3M
44/422 Jonathan Tucker Actor 24 Pulse $23.8M $20.3M
45/20 Rachel McAdams Actress 30 The Family Stone $88.2M $60.1M
46/35 Natalie Portman Self 25 Goya's Ghosts $101M $70.5M
47/84 Nicole Kidman Self 39 Happy Feet $47.5M $10.8K
48/246 Jodie Foster Self 44 Inside Man $39.5M $88.5M
49/539 Emily Blunt Actress 24 The Jane Austen Book Club $62.9M $125M
50/33 Jessica Alba Actress 25 The Ten $49.6M $18.5M
51/132 Meryl Streep Self 57 Dark Matter $38.9M $28.1M
52/102 Kate Beckinsale Self 33 Snow Angels $55M $137M
53/86 Penélope Cruz Self 32 The Good Night $17.1M $12M
54/54 Hugh Jackman Self 38 Rebound Guy $100M $194M
55/106 Anne Hathaway Self 24 Becoming Jane $61.4M $125M
56/36 Wentworth Miller Actor 34 Stealth $29.5M $31.7M
57/5 Anna Nicole Smith Self Be Cool $27.5M $55.8M
58/58 Al Pacino Self 66 88 Minutes $39.6M $22.9M
59/119 Steve Carell Actor 44 High T $75.9M $59.8M
60/545 Ellen DeGeneres Self 49 Finding Nemo $78.6M $340M
61/191 Rinko Kikuchi Actress 26 Arch Angels $33.8M $33.8M
62/82 Tom Hanks Self 50 The Great Buck Howard $91.7M $37.1K
63/47 Edward Norton Self 37 Motherless Brooklyn $33.2M $7.21M
64/78 George Clooney Actor 45 Tishomingo Blues $50.8M $1.18M
65/37 Katherine Heigl Actress 28 Knocked Up $27.5M $35.4M
66/76 Channing Tatum Actor 26 Stop Loss $67.4M $516K
67/138 Eva Green Self 26 Casino Royale $72.3M $167M
68/97 Cameron Diaz Self 34 The Holiday $83.7M $63.2M
69/15 Eva Mendes Self 33 Ghost Rider $60.4M $83.3M
70/171 Beyoncé Knowles Self 25 Dreamgirls $67.2M $101M
71/157 Sacha Baron Cohen Actor 35 Curly Oxide and Vic Thrill $157M $128M
72/425 Isla Fisher Actress 31 The Lookout $84M $128M
73/186 Steven Spielberg Self 60 Letters from Iwo Jima $96.3M $12.8M
74/69 Kirsten Dunst Self 24 Untitled Kirsten Dunst Project $53.9M $16M
75/18 Lindsay Lohan Self 20 Chapter 27 $56.5M $63.2M
76/1,263 Frances McDormand Actress 49 Friends with Money $18.6M $13.4M
77/426 Sean Astin Actor 36 Borderland $79.4M $137M
78/92 Emma Watson Self 16 Harry Potter and the Goblet of Fire $280M $290M
79/51 Bruce Willis Actor 51 The Astronaut Farmer $54M $5.58M
80/795 Elizabeth Taylor Self 75 The Flintstones $38.1M $43.2K
81/53 Keira Knightley Self 21 Silk $151M $423M
82/40 Paris Hilton Self 26 Bottoms Up $43.2M $32M
83/635 Liev Schreiber Self 39 The Ten $34M $7.21M
84/1,017 Jason Lewis Actor 35 The Attic $4.84M $6.3M
85/52 Jennifer Aniston Actress 38 Untitled Jennifer Aniston/Dickey Chapelle Project $45.9M $119M
86/73 Justin Timberlake Self 26 Black Snake Moan $51M $15.2M
87/34 Heath Ledger Self 27 I'm Not There $34M $44.7K
88/66 Zac Efron Actor 19 The Derby Stallion
89/5,306 Darren McGavin Actor Pros & Cons $15.8M $25.6M
90/17 AnnaSophia Robb Actress 13 Bridge to Terabithia $96.1M $49.3M
91/217 Paul Dano Actor 23 Little Miss Sunshine $15.5M $59.8M
92/80 Orlando Bloom Self 30 Love and Other Disasters $173M $423M
93/89 Jennifer Connelly Self 36 Blood Diamond $28.2M $56.2M
94/68 Samuel L. Jackson Self 58 Resurrecting the Champ $61M $34M
95/133 Salma Hayek Self 40 Keep Coming Back $33.3M $743K
96/60 Hilary Duff Self 19 Brand Hauser: Stuff Happens $49.5M $11.4M
97/29 Kate Walsh Actress 39 Veritas, Prince of Truth $43.8M $62.3M
98/117 Adam Sandler Self 40 Wild Pitch $57.4M $137M
99/185 Gael García Bernal Actor 28 Cochochi $8.58M $33.8M
100/90 Sarah Michelle Gellar Actress 29 The Air I Breathe $48.1M $15.5M
101/10 Drew Barrymore Self 32 Music and Lyrics $51.2M $33.8M
102/134 Jack Black Self 37 Year of the Dog $54.1M $63.2M
103/88 Keanu Reeves Self 42 The Lake House $46.9M $52.3M
104/30 Sylvester Stallone Self 60 Rocky Balboa $55.1M $70M
105/7,292 Randy Stone Casting Director Final Destination $22.7M $53.3M
106/257 Gwyneth Paltrow Self 34 The Good Night $34.8M $6.75M
107/77 Robin Williams Self 55 August Rush $60.3M $242M
108/101 Lena Headey Actress 33 The Shooter $11M $671K
109/163 Djimon Hounsou Actor 42 The Trunk $51.5M $74.6M
110/120 Quentin Tarantino Self 43 Hell Ride $26.2M $12.5K
111/294 Michelle Trachtenberg Actress 21 Black Christmas $30.5M $16.2M
112/74 Sandra Bullock Self 42 Premonition $45.3M $1.15M
113/22 Dakota Fanning Self 13 Hounddog $57.5M $81.7M
114/251 Jensen Ackles Actor 29 Ten Inch Hero
115/3 Britney Spears Self 25 Robots $62.4M $128M
116/4,813 Katrina Bowden Actress 18
117/231 Clive Owen Actor 42 Children of Men $36.6M $34.9M
118/291 Guillermo del Toro Self 42 Death and Me $26.1M $32.4M
119/431 Ron Howard Actor 53 Last Man Home $53.9M $218M
120/164 Chris Evans Actor 25 London $47M $12.7K
121/707 John C. Reilly Actor 41 Year of the Dog $40.4M $8.32M
122/946 James Cameron Self 52 Spy Kids 3-D: Game Over $93.5M $8.83M
123/680 Olivia Wilde Actress 22 Turistas $9.31M $7.03M
124/115 Milo Ventimiglia Actor 29 Rocky Balboa $29.3M $70M
125/105 Harrison Ford Self 64 Firewall $108M $48.7M
126/687 George Lucas Self 62 Water $119M $3.22M
127/245 Rachel Weisz Self 35 Definitely, Maybe $34.1M $74.6M
128/170 Amanda Bynes Actress 20 She's the Man $61.4M $33.7M
129/651 Adam Baldwin Actor 45 The Thirst $46.9M $25.3M
130/177 Vin Diesel Self 39 Rockfish $69.6M $62.5M
131/129 Ben Affleck Self 34 Smokin' Aces $42.3M $35.2M
132/266 Robert Downey Jr. Actor 41 Zodiac $18.8M $516K
133/57 Hugh Grant Self 46 Music and Lyrics $31.4M $33.8M
134/172 Russell Crowe Self 42 Tenderness $41.2M $7.46M
135/123 Elisha Cuthbert Actress 24 He Was a Quiet Man $36.2M $381K
136/165 Milla Jovovich Actress 31 Wages of Sin $22.1M $18.5M
137/135 Zach Braff Actor 31 The Ex $31.1M $11.6M
138/62 Zooey Deschanel Actress 27 Bridge to Terabithia $32.9M $49.3M
139/166 Jennifer Lopez Self 37 Bordertown $40.8M $8.54M
140/145 Denzel Washington Self 52 Deja Vu $43.2M $64M
141/888 Leelee Sobieski Actress 23 88 Minutes $32.4M $24.4M
142/124 Patrick Dempsey Actor 41 Freedom Writers $26.2M $36.4M
143/85 Julia Roberts Self 39 Daniel Isn't Talking $66.4M $81.7M
144/107 Kiefer Sutherland Actor 40 Mirrors $28.5M $12.7K
145/650 Francis Ford Coppola Producer 67 Youth Without Youth $25.3M $59.9M
146/127 Ben Stiller Self 41 The Mirror $53.4M $242M
147/459 David Fincher Director 44 Zodiac $69.7M $11M
148/137 Alexis Bledel Actress 25 I'm Reed Fish $34.7M $39M
149/126 Jared Leto Actor 35 Chapter 27 $25.3M $24.1M
150/112 Gary Oldman Actor 48 BackWoods $56.7M $290M
151/252 Marisa Tomei Actress 42 Wild Hogs $23.1M $808K
152/75 Virginia Madsen Actress 45 The Number 23 $20.7M $17.6M
153/144 Katie Holmes Actress 28 Thank You for Smoking $29.4M $24.8M
154/151 Arnold Schwarzenegger Self 59 The Kid & I $72.8M $24M
155/149 Mel Gibson Self 51 Apocalypto $75M $50.8M
156/94 Ashley Tisdale Actress 21 Donnie Darko $81.8M $728K
157/28 Ralph Fiennes Self 44 Bernard and Doris $48.6M $290M
158/111 Vanessa Anne Hudgens Actress 18 Thunderbirds $5.68M $6.77M
159/175 Bryce Dallas Howard Self 26 The Look of Real $115M $42.3M
160/114 Ryan Phillippe Actor 32 Breach $25.4M $21.9M
161/318 Judi Dench Actress 72 Notes on a Scandal $43.6M $16.3M
162/142 Charlize Theron Self 31 Ferris Wheel $26.7M $25.9M
163/269 Kerry Washington Actress 30 The Dead Girl $47.8M $17.3K
164/256 Rosario Dawson Self 27 Killshot $23.1M $516K
165/192 Halle Berry Self 40 X-Men: The Last Stand $63.1M $234M
166/32 Jennifer Love Hewitt Actress 28 Delgo $39.6M $28.4M
167/183 Joaquin Phoenix Self 32 Walk the Line $54.4M $120M
168/4,362 Jack Wild Actor Moussaka & Chips $91.2M $166M
169/70 Ellen Pompeo Actress 37 Life of the Party $63.8M $34.1M
170/153 Ryan Reynolds Actor 30 Chaos Theory $24.2M $35.2M
171/150 Jenna Jameson Actress 32 The Boy Who Couldn't Say No $14M $412K
172/104 Mischa Barton Actress 21 Closing the Ring $82M $302K
173/61 Josh Hutcherson Actor 14 Bridge to Terabithia $48.6M $49.3M
174/3,367 Taylor Hackford Producer 62 Ray $23.5M $75.3M
175/55 Aaron Eckhart Actor 38 Untitled Alan Ball Project $26.8M $24.4M
176/108 Adam Brody Actor 27 Smiley Face $84.2M $24.8M
177/357 Sharon Stone Self 48 When a Man Falls in the Forest $24.6M $11.2M
178/434 Chloë Sevigny Actress 32 Zodiac $3.33M $13.7M
179/103 Piper Perabo Actress 30 Because I Said So $34.7M $39.1M
180/179 Sarah Silverman Actress 36 School for Scoundrels $30.9M $5.17K
181/204 Sean Connery Actor 76 The League of Extraordinary Gentlemen $50.6M $66.5M
182/263 Toni Collette Self 34 Untitled Alan Ball Project $31.6M $17.3K
183/290 Alejandro González Iñárritu Self 43 Pan's Labyrinth $24.5M $32.4M
184/2,841 Ennio Morricone Composer 78 The Holiday $27.8M $63.2M
185/285 Tobey Maguire Actor 31 Quiet Type $68.9M $1.18M
186/161 Ewan McGregor Self 35 The Tourist $63.1M $957K
187/188 Josh Hartnett Actor 28 Resurrecting the Champ $42.8M $22.5M
188/350 Doug Jones Actor 46 Knock Knock $49M $42.3M
189/214 Alec Baldwin Self 48 Suburban Girl $43.8M $59.9M
190/241 Monica Bellucci Actress 42 Manuale d'amore 2 (Capitoli successivi) $74.7M $37.9M
191/125 Rachel Bilson Actress 25 The Last Kiss $11.6M $11.6M
192/139 Ioan Gruffudd Actor 33 Agent Crush $124M $4.05M
193/366 Emma Thompson Actress 47 Stranger Than Fiction $35.2M $40.1M
194/148 Sophia Bush Actress 24 The Hitcher $20.9M $16.4M
195/1,116 Wes Anderson Director 37 The Squid and the Whale $24.4M $7.36M
196/208 Marlon Brando Actor The Libertine $39.1M $4.83M
197/485 Elisabeth Shue Actress 43 Dreamer: Inspired by a True Story $36.9M $33M
198/211 Morgan Freeman Actor 69 The True Confessions of Charlotte Doyle $55.6M $81.4K
199/384 Kelly Preston Actress 44 Broken Bridges $33.5M $252K
200/195 Jude Law Self 34 The Holiday $40.2M $63.2M
201/3,625 Tammy Lynn Michaels Actress 32
202/197 Helena Bonham Carter Actress 40 Eleanor & Colette $27.7M $53.3M
203/140 America Ferrera Actress 22 Misma luna, La $18.6M $11M
204/320 Diane Keaton Actress 61 Because I Said So $40.4M $39.1M
205/168 Jason Statham Actor 34 In the Name of the King: A Dungeon Siege Tale $36M $27.8M
206/5,388 Thelma Schoonmaker Editor 67 The Departed $31.7M $132M
207/180 Matthew McConaughey Self 37 Tishomingo Blues $38.2M $43.5M
208/194 Dominic West Actor 37 Hannibal Rising $71.8M $25.9M
209/9,051 Sherry Lansing Self 62 Indecent Proposal $51.9M $1.43M
210/518 Rashida Jones Actress 31 Brief Interviews with Hideous Men $7.66M $20.4M
211/261 Evangeline Lilly Actress 27 The Long Weekend $82.2M $82.2M
212/630 Téa Leoni Actress 41 You Kill Me $60.3M $110M
213/96 Mandy Moore Self 22 Because I Said So $38.3M $39.1M
214/465 Greg Kinnear Self 43 Unknown $37.5M $24.7K
215/273 William H. Macy Actor 56 He Was a Quiet Man $29.1M $14.5M
216/243 Kevin Costner Self 52 The Guardian $41.7M $55M
217/2,816 Bruno Kirby Actor Played $48.2M $140M
218/189 Thandie Newton Actress 34 Norbit $51M $76.5M
219/420 Michelle Williams Actress 26 I'm Not There $19.3M $83M
220/176 Owen Wilson Self 38 Drillbit Taylor $86.6M $242M
221/215 John C. McGinley Actor 47 Wild Hogs $28.2M $51.5M
222/229 James Franco Actor 28 Camille $63.4M $63.2M
223/281 Audrey Hepburn Self S1m0ne $31.4M $9.68M
224/232 The Rock Self 34 Spy Hunter: Nowhere to Run $63.8M $38.4M
225/83 Haley Bennett Actress Music and Lyrics $33.8M $33.8M
226/378 Amy Adams Actress 32 Barry Munday $34.8M $8.32M
227/365 Adrien Brody Self 33 I'm Not There $23.4M $14.4M
228/354 Hilary Swank Self 32 Freedom Writers $30.7M $36.4M
229/247 Rodrigo Santoro Actor 31 Party Crashers $40.1M $59.4M
230/253 Jennifer Garner Actress 34 Juno $64.2M $15.3M
231/816 Michael Sheen Actor 38 Music Within $28.1M $56.2M
232/122 Shia LaBeouf Actor 20 Bobby $49.1M $11.2M
233/187 Chad Michael Murray Actor 25 Home of the Brave $49.9M $32M
234/143 Ashton Kutcher Actor 29 The Arrangement $42.8M $84.3M
235/8,797 Graham King Producer 45 A Long Way Down $53.1M $56.2M
236/1,114 Tom Guiry Actor 25 Superheroes $32.4M $2.07M
237/216 Anthony Hopkins Actor 69 Slipstream $41.5M $7.22M
238/448 Mark Ruffalo Actor 39 Zodiac $19.9M $7.22M
239/220 Winona Ryder Actress 35 Sex and Death 101 $24.1M $5.48M
240/276 Kevin Spacey Self 47 21 $43.2M $200M
241/236 Elijah Wood Self 26 Day Zero $77.2M $194M
242/321 David Wenham Actor 41 300 $86.9M $1.9M
243/258 Bill Nighy Actor 57 Hot Fuzz $35.4M $16.3M
244/473 Ken Watanabe Actor 47 Letters from Iwo Jima $77.3M $12.8M
245/225 Christopher Walken Actor 63 Citizen Brando $33.6M $37.4M
246/113 Ray Liotta Actor 52 Wild Hogs $32.7M $35.2M
247/72 Wes Bentley Actor 28 Ghost Rider $36.9M $83.3M
248/227 Val Kilmer Self 47 Delgo $33.8M $64M
249/311 Joanna 'JoJo' Levesque Self 16 RV $45M $71.4M
250/1,353 Jaden Smith Actor 8 The Pursuit of Happyness $163M $163M
251/224 Colin Farrell Self 30 Miami Vice $37.4M $63.4M
252/2,490 Johnny Cash Soundtrack Silent Hill $27.7M $47M
253/206 Hugh Laurie Actor 47 Valiant $41.4M $19.4M
254/233 Uma Thurman Self 36 The Accidental Husband $24.8M $22.5M
255/250 John Krasinski Actor 27 Smiley Face $35.9M $101M
256/297 Dustin Hoffman Self 69 The Holiday $57.5M $63.2M
257/93 Alan Rickman Actor 61 Nobel Son $75.8M $2.21M
258/338 Jennifer Morrison Actress 27 Big Stan $40.5M $186M
259/278 Antonio Banderas Self 46 Memoirs of Hadrian $46M $34.7M
260/196 Courteney Cox Actress 42 Untitled Courteney Cox Project $48.3M $11.6M
261/178 Hayden Christensen Actor 25 Awake $90.6M $1.4M
262/193 Miley Cyrus Actress 14 Big Fish $66.3M $66.3M
263/375 Tim Allen Actor 53 Wild Hogs $82M $5.17K
264/1,344 Mako Actor Memoirs of a Geisha $34.7M $57M
265/64 Raquel Alessi Actress Ghost Rider $83.3M $83.3M
266/3,232 Keisha Whitaker Self 34 Proudly We Served
267/334 Viggo Mortensen Self 48 Appaloosa $61.9M $31.5M
268/317 Sean Penn Self 46 All the King's Men $17.9M $72.8M
269/267 Vince Vaughn Self 36 The Break-Up $58.8M $119M
270/235 Sarah Chalke Actress 30 Chaos Theory
271/238 Kristen Bell Actress 26 Roman $7.12M $20.3M
272/727 Peter Sarsgaard Actor 35 Year of the Dog $25.8M $62.6M
273/381 Paul Newman Self 82 Cars $47.9M $244M
274/752 Jada Pinkett Smith Actress 35 Madagascar $62M $193M
275/212 Amy Smart Actress 30 Life in Flight $27.4M $27.8M
276/330 Steven Seagal Actor 55 Wages of Sin $32.9M $19.9K
277/242 Kate Hudson Self 27 A Dream of Red Mansions $28.2M $75.6M
278/136 Julia Stiles Self 25 The Omen $42.3M $54.6M
279/495 Tyra Banks Self 33 Larceny $30.5M $23.4M
280/222 Topher Grace Actor 28 Kids in America $63.7M $10M
281/369 David Lynch Director 61 Inland Empire $9.67M $21.2M
282/286 Michelle Pfeiffer Actress 48 Sinbad: Legend of the Seven Seas $39.2M $26.3M
283/277 Kevin Smith Self 36 Catch and Release $28.3M $15.3M
284/891 Kristin Scott Thomas Actress 46 The Walker $29.6M $1.62M
285/298 Liam Neeson Self 54 Seraphim Falls $47.2M $401K
286/282 Jamie Foxx Self 39 Life Support $40.7M $101M
287/1 Bridget Moynahan Actress 36 Prey $50.6M $24.7K
288/401 Martin Lawrence Actor 41 Wild Hogs $49M $84.3M
289/248 Paul Walker Actor 33 Flags of Our Fathers $47.1M $33.6M
290/301 Aishwarya Rai Actress 33 Guru $1.74M $2.09M
291/279 Renée Zellweger Self 37 Miss Potter $43.8M $957K
292/367 Emmy Rossum Actress 20 Poseidon $49.2M $60.7M
293/918 Eric Roberts Actor 50 One Way $10M $516K
294/230 John Cusack Actor 40 Joe Strummer: The Future Is Unwritten $22.2M $8.82M
295/1,753 Anika Noni Rose Actress 34 Razor $39.1M $101M
296/549 Terrence Howard Actor 37 August Rush $33.8M $12.5M
297/395 Martin Sheen Actor 66 Bordertown $25.1M $132M
298/201 Tom Welling Actor 29 Cheaper by the Dozen 2 $83.6M $82.6M
299/541 Robert Wahlberg Actor 39 On Broadway $76.3M $132M
300/331 Brittany Murphy Actress 29 The Ramen Girl $41.1M $194M