1 5 The Departed (2006) Warner $9,860,000 $9,860,000
2/1 12 Flags of Our Fathers (2006) Paramount $6,330,000 $13,990,000
3/2 19 The Marine (2006) Fox $4,270,000 $15,810,000
4/3 19 Open Season (2006) Sony Pictures $3,800,000 $14,760,000
5/5 12 Flicka (2006) Fox $3,580,000 $7,690,000
6/7 26 The Guardian (2006/I) BV/Touchstone $3,490,000 $16,610,000
7 5 Marie Antoinette (2006) Sony Pictures $3,330,000 $3,330,000
8/4 19 Flyboys (2006) MGM $3,300,000 $13,780,000
9/6 12 The Grudge 2 (2006) Sony Pictures $3,040,000 $7,110,000
10/8 12 Hollywoodland (2006) Universal $2,950,000 $6,730,000
10 5 School for Scoundrels (2006) Genius/Weinstein $2,950,000 $2,950,000
12 5 Half Nelson (2006) Sony $2,920,000 $2,920,000
13/9 12 Running with Scissors (2006) Sony Pictures $2,880,000 $6,360,000
14/10 26 Saw III (2006) Lionsgate $2,720,000 $19,330,000
15/14 40 The Illusionist (2006) Fox $2,520,000 $22,950,000
16/11 33 Employee of the Month (2006) Lionsgate $2,470,000 $19,210,000
17/12 12 The Science of Sleep (2006) Warner $2,440,000 $5,250,000
18/13 40 Crank (2006) Lionsgate $2,180,000 $23,740,000
19/15 19 One Night with the King (2006) Fox $2,100,000 $7,330,000
19 5 Zoom (2006) Sony Pictures $2,100,000 $2,100,000
21/16 19 Facing the Giants (2006) Sony Pictures $1,930,000 $6,750,000
22/17 33 Gridiron Gang (2006) Sony Pictures $1,780,000 $16,950,000
23/19 61 Little Miss Sunshine (2006) Fox $1,760,000 $37,210,000
24/18 33 The Texas Chainsaw Massacre: The Beginning (2006) New Line $1,590,000 $14,260,000
25 5 The U.S. vs. John Lennon (2006 documentary) Lionsgate $1,360,000 $1,360,000
26/22 19 Catch a Fire (2006) Universal $1,310,000 $4,580,000
27/20 47 The Covenant (2006) Sony Pictures $1,210,000 $19,020,000
28/22 68 The Devil Wears Prada (2006) Fox $1,180,000 $46,150,000
28/21 47 Snakes on a Plane (2006) New Line $1,180,000 $18,960,000
30/28 19 Farce of the Penguins (2007 video) ThinkFilm $1,150,000 $4,030,000
31/24 61 Invincible (2006) BV/Disney $1,140,000 $29,460,000
31/25 75 Pirates of the Caribbean: Dead Man's Chest (2006) BV/Disney $1,140,000 $58,020,000
33/30 19 Unknown (2006) Genius/ Weinstein $1,130,000 $3,970,000
34/31 12 Trust the Man (2005) Fox $1,110,000 $2,380,000
35/26 61 My Super Ex-Girlfriend (2006) Fox $1,100,000 $30,360,000
36/27 68 Talladega Nights: The Ballad of Ricky Bobby (2006) Sony Pictures $1,080,000 $44,690,000
37/29 40 The Night Listener (2006) BV/Miramax $1,060,000 $10,830,000
38 5 The Quiet (2005) Sony Pictures $1,010,000 $1,010,000
39/32 54 The Descent (2005) Lionsgate $950,000 $20,310,000
40/33 54 The Black Dahlia (2006) Universal $930,000 $19,140,000
41/35 61 Step Up (2006) BV/Touchstone $920,000 $23,700,000
42/34 54 The Last Kiss (2006) Paramount $910,000 $19,020,000
42/39 61 A Scanner Darkly (2006) Warner $910,000 $14,090,000
44/39 40 Broken Bridges (2006) Paramount $890,000 $7,730,000
44/37 40 Idiocracy (2006) Fox $890,000 $9,090,000
46/36 61 All the King's Men (2006) Sony Pictures $870,000 $22,740,000
47/44 61 The Wicker Man (2006) Warner $820,000 $14,900,000
48/38 61 Lady in the Water (2006) Warner $810,000 $19,960,000
49/44 40 Bandidas (2006) Fox $800,000 $6,940,000
50/41 82 Superman Returns (2006) Warner $790,000 $53,790,000